M Series Standard Connections & Dimensions

VALVE SIZE
Inlet x Outlet
TYPE CLASS(FACE) A B C Approximate Weight (lbs)
2" x 2" NPT - 6.15 4.5 6.5 75
2" x 2" ANSI 600 (RFF) 9.28 7.02 6.5 85
2" x 2" ANSI 600 (RTJ) 9.34 7.08 6.5 85
2" x 2" ANSI 900 (RFF) 10.4 8.14 6.5 110
2" x 2" ANSI 900 (RTJ) 10.46 8.2 6.5 110
2" x 2" ANSI 1500 (RFF) 10.4 8.14 6.5 110
2" x 2" ANSI 1500 (RTJ) 10.46 8.2 6.5 110
2" x 2" ANSI 2500 (RFF) 11.4 9.14 6.5 145
2" x 2" ANSI 2500 (RTJ) 11.46 9.2 6.5 145
2" x 1/16" API 2000 (RTJ) 9.34 7.08 6.5 85
2" x 1/16" API 3000 (RTJ) 10.46 8.2 6.5 110
2" x 1/16" API 5000 (RTJ) 10.46 8.2 6.5 115
2" x 1/16" API 10,000 (RTJ) 10.75 8.82 6.5 125
2" x 9/16" API 2000 (RTJ) 9.59 7.33 6.5 90
2" x 9/16" API 3000 (RTJ) 10.59 8.33 6.5 115
2" x 9/16" API 5000 (RTJ) 10.59 8.33 6.5 120
2" x 9/16" API 10,000 (RTJ) 10.99 9.05 6.5 135
3" x 3" ANSI 600 (RFF) 9.65 7.39 6.5 105
3" x 3" ANSI 600 (RTJ) 9.71 7.45 6.5 105
3" x 3" ANSI 900 (RFF) 10.4 8.14 6.5 125
3" x 3" ANSI 900 (RTJ) 10.46 8.2 6.5 125
3" x 3" ANSI 1500 (RFF) 11.02 8.76 6.5 155
3" x 3" ANSI 1500 (RTJ) 11.08 8.82 6.5 155
3" x 3" ANSI 2500 (RFF) 13.02 10.76 6.5 205
3" x 3" ANSI 2500 RTJ) 13.14 10.88 6.5 205
NOTE: Customized combinations available upon request.