M Series Standard Materials
| | BB General Service | CC General Service | EE Sour Service* | FF Sour Service* | HH Sour Service* |
| Body | AISI 4130 | 410 SS SA479 | AISI 4130** | Duplex 2205** | *** |
| Bonnet | AISI 4130 | 410 SS SA479 | AISI 4130** | Duplex 2205** | *** |
| Stem | 17-4 SS SA564 | 17-4 SS SA564 | 17-4 SS SA564** | 17-4 SS SA564** | *** |
| Disc Carrier | 316 SS SA479 | 316 SS SA479 | 316 SS SA479** | 316 SS SA479** | *** |
| Trim | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | *** |
Other materials available upon request.
* As defined by NACE MR 0175
** In compliance with NACE MR 0175
*** Concult Factory
M Series Seal Materials
| | Temperature (F) | Compatible Material Classes | Compatible Temperature Classes |
| Min | Max |
| Viton | -15 | 400 | BB, CC, EE, FF | R, S, T, U, V |
| Peroxide Cured Buna | -30 | 275 | BB, CC, EE, FF | P, R, S, T, U, V |
| HSN | -40 | 300 | BB, CC, EE, FF | P, R, S, T, U, V |
Other materials available upon request.
M Series Trim Options
| Number & Orifice Diameter | (2) 1/8" | (2) 3/16" | (2) 1/4" | (2) 3/8" | (2) 1/2" | (2) 5/8" | (2) 3/4" |
| Max Cv | 0.67 | 2 | 3 | 6 | 14 | 18 | 29 |
| Max Bean (1/64) | 11 | 17 | 22 | 34 | 45 | 57 | 68 |
| Disc Material | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide |
| Wear Sleeve | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide | Tungsten Carbide |
| 17-4 H900 | 17-4 H900 | 17-4 H900 | 17-4 H900 | 17-4 H900 | 17-4 H900 | 17-4 H900 |