9300 Series Available API Sizes

API ORIFICE SIZE ORIFICE DIAMETER (in) ORIFICE AREA (sq in) Kd (gas) SLOPE FLOW FACTOR MINIMUM SET PRESSURE (psig) MAXIMUM SET PRESSURE (psig)
D 0.404 0.128 0.878 2.063 0.878 15 3750
E 0.520 0.212 0.878 3.418 0.878 15 3750
F 0.674 0.357 0.878 5.742 0.878 15 3750
G 0.775 0.472 0.878 7.592 0.878 15 3750
H 1.078 0.913 0.878 14.690 0.878 15 3750
J 1.350 1.431 0.878 23.038 0.878 15 2000
K 1.650 2.138 0.878 34.414 0.878 15 2000
L 2.020 3.205 0.878 51.599 0.878 15 2000
M 2.280 4.083 0.878 65.711 0.878 15 2000
N 2.500 4.909 0.878 79.004 0.878 15 2000
P 3.000 7.069 0.878 113.766 0.878 15 1480
Q 4.000 12.566 0.878 202.251 0.878 15 1480
R 4.750 17.721 0.878 285.205 0.878 15 1480
T 5.750 25.967 0.878 417.933 0.878 15 1480

9300 Series Available Full Bore Sizes

FULLBORE SIZE ORIFICE DIAMETER (in) ORIFICE AREA (sq in) Kd (gas) SLOPE FLOW FACTOR MINIMUM SET PRESSURE (psig) MAXIMUM SET PRESSURE (psig)
1-1/2" x 2" 1.5 1.767 0.774 25.073 0.774 15 2000
1-1/2" x 3" 1.5 1.767 0.774 25.073 0.774 15 2000
2" x 3" 1.939 2.953 0.774 41.896 0.774 15 2000
3" x 4" 2.9 6.605 0.774 93.716 0.774 15 1480
4" x 6" 3.825 11.491 0.774 163.035 0.774 15 1480
6" x 8" 5.761 26.067 0.774 369.839 0.774 15 1480
8" x 10" 7.625 45.664 0.774 647.883 0.774 15 1480